Support Plan
| Feature | Basic Essential | Essential | Essential + |
|---|---|---|---|
| Cost | Free | Based on subscription level | Based on subscription level |
| Support Method | Phone & Email | Phone & Email | |
| Phone Minutes | — | 90 for Pro / 45 for Evolve | 150 for Pro / 75 for Evolve |
| Weekday Support | M-F 8:00AM - 8:00PM EST | M-F 8:00AM - 8:00PM EST | M-F 8:00AM - 8:00PM EST |
| Weekend Support | Available on Request | Available on Request | Available on Request |
| Switch Plan Frequency | Monthly | Monthly | Annually |
| Training | Self Paced Online Training Videos | Unlimited instructor led webinars, 4x/week | Unlimited instructor led webinars, 4x/week |
| Personal Training | — | — | 3 hours of online, personal training sessions |
On smaller screens, scroll horizontally to compare all support plans.
Ready to power your mission forward?
Join 150,000+ users who trust DonorView to manage their fundraising, engagement, and growth.
